Billing Rolls | ||||||
---|---|---|---|---|---|---|
Dimension | GSM | Application / Usage | ||||
Width: 57 mm to 210 mm (customised) | Diameter: 50 mm - 150 mm (customised) | 62 GSM / 70 GSM | POS Machines, Sales Receipt Machines, Billing Machines, Electricity Bill Machines, Parking Receipt |
KOT (Kitchen Order Ticket Rolls) | ||||||
---|---|---|---|---|---|---|
Dimension | GSM | Application / Usage | ||||
Width: 70 to 80 mm (customised) | Diameter: 50 mm - 100 mm (customised) | 62 GSM / 70 GSM | Kitchen Order TIcket/ Sales Receipt Machines, Billing Machines |
Paper: Dot Matrix Paper,
Core: Plastic / Kraft (as per order)
Core OD: Export Quality 16 mm (customised as per order)
Standard Export Packaging: 5 Ply Corrugated Box with approximately 50 rolls in each box. Weight per box < 15 Kg. We provide customised packaging as per clients order.
Pre-Printing, OEM Manufacturing, Customised Packaging, End roll Marking, Custom width, Custom length, Custom diameter
High Brightness, Long Shelf life